Balizas V16 homologadas
Búsca y consulta balizas V16
Provincia: CIUDAD REAL.
Localidad: PUERTO LAPICE
Dirección: AUTOVIA N-IV KM. 140,7
| Carburante | Precio |
|---|---|
| Precio AdBlue | 0,899 € |
| Precio diésel renovable | 2,009 € |
| Precio gasóleo A | 1,919 € |
| Precio gasóleo premium | 1,969 € |
| Precio gasolina 95 E5 | 1,744 € |
| Precio gasolina 98 E5 | 1,854 € |
Localidad: PUERTO LAPICE
Dirección: AUTOVIA N-IV KM. 140,5
| Carburante | Precio |
|---|---|
| Precio AdBlue | 0,899 € |
| Precio diésel renovable | 2,009 € |
| Precio gasóleo A | 1,919 € |
| Precio gasóleo premium | 1,969 € |
| Precio gasolina 95 E5 | 1,744 € |
| Precio gasolina 98 E5 | 1,854 € |
Localidad: PUERTO LAPICE
Dirección: CR N-4, 134,8
| Carburante | Precio |
|---|---|
| Precio diésel renovable | 2,039 € |
| Precio gasóleo A | 1,929 € |
| Precio gasolina 95 E5 | 1,755 € |
| Precio gasolina 98 E5 | 1,915 € |