Balizas V16 homologadas
Búsca y consulta balizas V16
Provincia: CIUDAD REAL.
Localidad: PUERTO LAPICE
Dirección: AUTOVIA N-IV KM. 140,7
| Carburante | Precio |
|---|---|
| Precio AdBlue | 0,799 € |
| Precio diésel renovable | 1,849 € |
| Precio gasóleo A | 1,849 € |
| Precio gasóleo premium | 1,849 € |
| Precio gasolina 95 E5 | 1,699 € |
| Precio gasolina 98 E5 | 1,809 € |
Localidad: PUERTO LAPICE
Dirección: AUTOVIA N-IV KM. 140,5
| Carburante | Precio |
|---|---|
| Precio AdBlue | 0,799 € |
| Precio diésel renovable | 1,849 € |
| Precio gasóleo A | 1,849 € |
| Precio gasóleo premium | 1,849 € |
| Precio gasolina 95 E5 | 1,699 € |
| Precio gasolina 98 E5 | 1,809 € |
Localidad: PUERTO LAPICE
Dirección: CR N-4, 134,8
| Carburante | Precio |
|---|---|
| Precio diésel renovable | 1,929 € |
| Precio gasóleo A | 1,819 € |
| Precio gasolina 95 E5 | 1,575 € |
| Precio gasolina 98 E5 | 1,735 € |